FXTM supports a range of popular cryptocurrencies, including Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Ripple (XRP), and others. You can check full information on Crypto trading in this article.
Covered in this article:
List of Supported Cryptocurrencies
Cryptocurrencies are available to trade on Advantage MT4 & MT5 and Advantage PLUS MT4 & MT5 trading accounts. We offer access to a carefully curated selection of the most popular and widely traded cryptocurrencies. This includes Bitcoin (BTC), Ethereum (ETH), and other prominent digital assets. You can find below the information on the available Crypto CFD instruments.
No | Name MT4 | Name MT5 | Digits | Swaps Long & Short | Min Volume | Contract Size |
1 | BITCOIN | BITCOIN | 2 | -19 | 0.01 | 1 |
2 | ETHEREUM | ETHEREUM | 2 | -19 | 0.01 | 5 |
3 | BITCOINC | BITCOIN CASH | 2 | -19 | 0.01 | 30 |
4 | LITECOIN | LITECOIN | 2 | -19 | 0.01 | 100 |
5 | SOLANA | SOLANA | 2 | -19 | 0.01 | 300 |
6 | AVALANCH | AVALANCH | 2 | -19 | 0.01 | 500 |
7 | CHAINLNK | CHAINLINK | 2 | -19 | 0.01 | 1,000 |
8 | POLYGON | POLYGON | 4 | -19 | 0.01 | 10,000 |
9 | RIPPLE | RIPPLE | 5 | -19 | 0.01 | 10,000 |
10 | CARDANO | CARDANO | 5 | -19 | 0.01 | 20,000 |
11 | DOGECOIN | DOGECOIN | 5 | -19 | 0.01 | 100,000 |
Trading hours
Cryptocurrency trading is accessible every day, including weekends, with designated break times that vary based on the platform and the specific day of the week.
MT4 | MT5 |
---|---|
Daily 00:00 - 00:05 | Daily 00:00 - 00:05 |
SAT 10:00 - 16:00 | SAT 10:00 - 14:00 |
SUN 03:00 - 04:00 | SUN 22:00 - 22:10 |
SUN 22:00 - 22:10 |
Leverage and Margin Requirements for Crypto
We offer floating leverage for cryptocurrency trading, which allows you to control larger positions with a smaller initial investment. Be aware that trading on leverage involves increased risk, and margin requirements can vary depending on the cryptocurrency you choose to trade.
For BITCOIN and ETHEREUM
USD | Leverage | Margin % | |
0 | 5000 | 100 | 1 |
5001 | 95000 | 10 | 10 |
95001 | - | 1 | 100 |
EUR | Leverage | Margin % | |
0 | 5000 | 100 | 1 |
5001 | 95000 | 10 | 10 |
95001 | - | 1 | 100 |
GBP | Leverage | Margin % | |
0 | 5000 | 100 | 1 |
5001 | 95000 | 10 | 10 |
95001 | - | 1 | 100 |
NGN | Leverage | Margin % | |
0 | 4000000 | 100 | 1 |
4000001 | 75000000 | 10 | 10 |
75000001 | - | 1 | 100 |
For Other Cryptocurrencies
USD | Leverage | Margin % | |
0 | 5000 | 5 | 20 |
5001 | 95000 | 2 | 50 |
95001 | - | 1 | 100 |
EUR | Leverage | Margin % | |
0 | 5000 | 5 | 20 |
5001 | 95000 | 2 | 50 |
95001 | - | 1 | 100 |
GBP | Leverage | Margin % | |
0 | 5000 | 5 | 20 |
5001 | 95000 | 2 | 50 |
95001 | - | 1 | 100 |
NGN | Leverage | Margin % | |
0 | 4000000 | 5 | 20 |
4000001 | 75000000 | 2 | 50 |
75000001 | - | 1 | 100 |